LRGC RED DECEMBER

Kalashnikov
SKS Bourgeoisie
Capitalists


Kalashnikov

PLACE Shooter Rifle (AK) Optic 25Y-DT 25Y FL-3 200-P 100-T C3 10r-Steel Drag/Throw Berm-15 POINTS SCORE
1 Max Kel Ak M 125 13.27 60 61 30 20 69 365 351.73
2 Ed C Ak M 119 31.03 46 53 20 0 65 303 271.97
3 Dave Mark Ak I 116 18.52 20 60 20 0 74 290 271.48
4 Cecil S Ak D 103 18.48 43 49 10 20 60 285 266.52
5 Freddy Ak I 118 11.83 30 53 10 20 46 277 265.17
6 Mike V Ak I 117 16.3 22 17 10 20 59 245 228.7
7 Roger B Ak I 112 40.04 2 29 20 20 58 241 200.96
8 Brian K Ak I 92 17.3 40 14 30 0 40 216 198.7
9 Dave D Ak I 112 14.45 9 35 10 0 37 203 188.55
10 Shawn M Ak D 73 27.18 40 44 30 0 28 215 187.82
11 Pete R Ak I 117 23.04 12 46 0 20 14 209 185.96
12 Matt S Ak I 104 17.07 4 19 10 0 45 182 164.93
13 Jose S Ak M 104 14.24 4 5 20 0 32 165 150.76
14 Danny C Ak I 115 24.27 2 16 20 0 7 160 135.73
15 Cruzie Ak I 65 11.03 0 2 30 0 48 145 133.97
16 Christine Ak I 109 23.89 15 6 0 0 17 147 123.11
17 Shack Ak I 107 19.94 4 4 0 0 14 129 109.06
18 Jason B Ak I 26 17.07 4 19 10 0 45 104 86.93
19 Ron Mark Ak D 82 29.53 0 34
0
116 86.47
20 Ed M Ak I 85 25.05 5 11 0 0 10 111 85.95
21 Nick Bol Ak I 70 3.82


0
70 66.18
22 Joe G Ak I 69 29.95 2 12 0 0 8 91 61.05
23 Rob M Ak I 65 16.75 0 9 0 0 0 74 57.25











0

SKS Bourgeoisie

Shooter Rifle (AK) Optic 25Y-DT 25Y FL-3 200-P 100-T C3 10r-Steel Drag/Throw Berm-15 POINTS SCORE
Tim B Sks I 115 8.44 21 14 20 0 66 236 227.56
John M Sks I 79 0 47 29 30 0 42 227 227
Jason E Sks I 89 6.43 10 34 10 0 32 175 168.57
Wade L Sks I 79 5.94 10 38 10 0 32 169 163.06
Mike Z Sks I 109 6.03 4 15 20 0 8 156 149.97
Brian S Sks I 96 22.63 4 21 10 0 31 162 139.37
Pat C Sks I 85 8.06 2 8 10 20 18 143 134.94
Ron Hicks Sks I 17 11.14 0 6 0 0 0 23 11.86
Adam G






0
0 0

Capitalists

Shooter Rifle (?) Optic 25Y-DT 25Y FL-3 200-P 100-T C3 10r-Steel Drag/Throw Berm-15 POINTS SCORE

Ben Der Ar15 M 112 16.08 92 56 30 20 68 378 361.92
Matt Nag Ar15 M 105 14.04 72 72 30 0 75 354 339.96
Dean D Ar15 M 111 9.34 54 63 30 0 75 333 323.66
Dave K Ar15 M 84 20.8 56 46 30 0 52 268 247.2
Mike Ter Ar15 M 89 26.84 10 58 30 0 69 256 229.16
Jerry Go Ar15 I 25 20.18 40 14 30 0 69 178 157.82
Chris Matt Ar15 M 29 20.11 2 10 0 0 6 47 26.89
Mark Pet Ar15 M




0
0 0