Name Load Time Load points 200Y 100y 3 position 200y Steel Barricade Points Total










Jason B 24.35 189 96 104 70 51.78 459 306.74 fourth
Freddy 16.24 183 33 114 60 40 390 277.52 gold
Brian K 34.38 178 89 96 70 33.5 433 297.24 silver
Angelo D 27.3 190 25 88 60 30 363 248.4 bronze
Tim L 29.94 164 45 120 50 60 379 199.12 fifth










Scott D 16.27 189 129 135 90 23 543 464.46
Dave W 20.7 181 99 127 30 17 437 361.6
Dan C 27.1 175 103 116 70 24.83 464 360.14
Rich 28.4 182 115 117 70 36.19 484 354.82
Rex D 29.8 183 118 117 50 33.96 468 340.48
Mike J 40.33 182 44 125 80 18.12 431 314.1
Matt S 35 184 30 109 10 19 333 225
Stephan 0 0 96 112 60 23 268 222
Anthony D 50.84 188 84 78 40 39.75 390 208.82
Mike B 18.5 172 32 78 60 61 342 183
Eric 40 189 18 84 40 43 331 165
Nick K 40 180 11 74 50 48 315 139
Jerald 26.35 165 0 20 70 36 255 130.3
Larry B 40.78 169 31 71 30 46 301 127.44
Bob Dr 32.67 189 9 68 10 44 276 122.66
Jeff G 27.71 129 57 57 60 65.19 303 117.2
Roger B 33.8 192 25 63 40 70.03 320 112.34
Chris H 40.58 120 37 53 70 47 280 104.84
Joe G 48.3 135 44 72 20 35 271 104.4
Cecil 19 173 29 35 30 64 267 101
Keith M 30.01 192 63 ? 0 50.53 255 93.92
Jim Mil 28.64 172 0 80 20 82.21 272 50.3
Ron G 24.15 192 0 20 0 59 212 45.7
Jeff C 60.17 98 22 28 80 58 228 -8.34
Erwin 65 117 0 67 20 49 204 -24
Jacob C 42.61 167 38 38 19 10 57 -48.22
Jose S 53.17 96 0 46 20 75.5 162 -95.34
Dave M 45.34 74 0 14 0 48.68 88 -100.04
Lenny 25 187 14 0 0 128.39 201 -105.78
Jim Dan 40.86 154 0 38 54 60 86.76 -114.96







0 0







0 0







0 0







0 0

Top 5 with ripped stages as no counts:

Name Load Time Load points 200Y 100y 3 position 200y Steel Barricade Points Total










Freddy 16.24 183 0 114 60 60 357 204.52 gold
Jason B 24.35 189 96 0 70 60 355 186.3 fourth
Tim L 29.94 164 0 120 50 60 334 154.12 fifth
Brian K 34.38 178 89 0 70 60 337 148.24 silver
Angelo D 27.3 190 0 0 60 30 250 135.4 bronze