LRGC PRACTICAL RIFLE APRIL 2008 CQB / SHORT COURSE
Place Shooter Rifle BUIS 50y Trips Reload5 Stress 50 Stress 50 Shottie Pistol Points Score
1 Dave K AR 129 187 8 72.2 133 18.17 20.43 449 330.2
2 Joe P AR 133 190 14.71 83.48 137 29.69 20.76 460 311.36
3 Doug G AR 132 191 15.86 86.87 142 22.38 29.46 465 310.43
4 Craig S AR 132 185 18.76 83.48 132 16.06 30.65 449 300.05
5 Freddy AK 132 189 10.85 72.2 108 27.64 34.66 429 283.65
6 Jose S Aug 104 187 12.98 69.64 122 23.25 24.77 413 282.36
7 Jeff W AR 121 190 14.05 69.64 110 12.11 46.98 421 278.22
8 Dave D AR 138 181 13.87 134.81 138 3.55 27.03 457 277.74
9 Brian K AR 94 193 13.14 83.48 140 26.11 31.41 427 272.86
10 Matt N AR 124 172 12.87 103.99 137 4.72 41.28 433 270.14
11 Sean M AR 117 193 20 72.2 114 19.91 43.24 424 268.65
12 Dan P AR 97 182 19.13 86.87 131 13.24 36.22 410 254.54
13 Joe G AR 126 178 15.59 94.54 107 19.09 31.85 411 249.93
14 Roger S AR 134 184 20.59 141.33 130 13.73 30.44 448 241.91
15 Bob R AR 109 186 20.08 108.67 138 12.26 51.17 433 240.82
16 Terry L AR 122 186 14.61 134.81 133 23.99 29.69 441 237.9
17 Matt R ar-9mm 135 192 13.34 120.18 98 26.8 39.23 425 225.45
18 Tim L AR 102 192 11.12 69.64 83 56.44 38.47 377 201.33
19 Carl H AR 120 192 18.71 83.48 126 109.01 40.15 438 186.65
20 Dave Esp AR 108 180 19.05 108.67 77 20.11 38.81 365 178.36
21 Larry B AR 84 184 18.13 94.54 127 35.82 69.09 395 177.42
22 Cecil Hk51 94 176 19.61 94.54 75 3.57 56.01 345 171.27
23 Mike J AR 93 185 30.66 108.67 126 6.73 94.57 404 163.37
24 Rick S AR 75 181 20.81 141.33 112 16.51 40.44 368 148.91
25 Dave P Ak 102 191 20.66 141.33 97 18.65 61.7 390 147.66
26 Jerold H Mini-14 40 191 20 120.18 94 12.71 25.3 325 146.81
27 Dan C AR 100 164 17.44 134.81 115 34.52 62.52 379 129.71
28 Leif L AK 54 195 26.53 120.18 97 34.55 42.49 346 122.25
29 Jim D AK 84 171 20.06 86.87 50 14.54 71.73 305 111.8
30 Chip S AR 92 186 23.54 103.99 102 134.17 107.54 380 10.76
31 Chris J AR 14 160 18.8 103.99 18 5.12 59.01 192 5.08
AVG JOE AVERAGE
104.55 184.32 17.53 100.99 111.26 26.3 44.42 400.13 210.89