MARCH 29TH Practical Rifle Scores
Fee Shooter Rifle Optic 15Y Trips Reload 3 100y HS 100Y 3Pos 200Y 3Pos Cover3 100Y rop 200Y rop Points Score
MAGNIFIED CLASS

Paul r ar M 160 12.8 40 140 98 34 75 46 593 580.2

Fred w Fn M 154 14.99 50 128 97 34 50 68 581 566.01

Tom bry Ar M 154 24.93 40 120 49 34 61 73 531 506.07

John m ar M 170 12.11 40 110 46 32 70 50 518 505.89

Jeff g Ar M 171 16.85 0 130 77 32 62 31 503 486.15

Seant mat Ar M 153 18.19 15 85 80 30 55 44 462 443.81

Jose s Aug M 158 16.43 0 123 61 30 64 24 460 443.57

Dave kim M4 M 157 8.88 40 119 52 10 48 15 441 432.12

Terry l Ar M 138 13.61 15 111 68 20 62 16 430 416.39

Doug gil Ar M 170 18.74 5 111 45 32 34 19 416 397.26

Dan c Ar M 164 16.8 15 86 36 20 70 13 404 387.2

Brian s M4 M 117 27.36 25 123 60 10 31 37 403 375.64

Tim l Ar M 140 12.38 15 88 37 10 12 22 324 311.62
IRON SIGHTS CLASS

Craig s Ar I 166 16.42 10 136 87 38 53 39 529 512.58

Brian k Rpk I 150 14.19 40 82 69 10 54 9 414 399.81

Dave darl A1 I 163 11.73 0 44 66 20 49 29 371 359.27

Larry b Ar I 164 23.6 35 53 68 20 12 6 358 334.4

Rob m Ar I 127 17.94 0 60 39 10 57 26 319 301.06

Dan pet 3 Ak I 169 16.17 0 28 25 20 46 27 315 298.83

Carl and Rpk I 144 17.01 0 14 16 0 31 4 209 191.99

Dan pet 2 Ak I 91 39 5 61 29 10 31 0 227 188
NON MAGNIFIED DOT CLASS

Jason b Ar D 146 16.47 35 109 59 33 55 35 472 455.53

Joe prat M4 D 140 21.8 20 120 52 20 75 14 441 419.2

Carl hol M4 D 158 14.49 15 106 51 20 50 14 414 399.51

Jason u Ar D 157 10.85 0 104 9 30 58 31 389 378.15

Jerold h Mini14 D 167 15.8 0 93 25 10 49 42 386 370.2

Andy bou Ar D 165 14.48 5 134 4 20 50 2 380 365.52

Joe g Ar D 130 20.61 10 112 37 20 57 10 376 355.39

Jason e Ar D 146 14.37 5 66 36 10 36 4 303 288.63












0 0












0 0