LRGC PRACTICAL RIFLE


June 2009 USMC MEU(SOC) Course of Fire

FINISH Shooter Optic Points ph 1 Points ph 2 Total Points Missed/Down Time ph 1 Time ph 2 Total Time Score
1 Ben D 1 x 4 49 42 91 9 29.46 22.23 51.69 60.69
2 David O 1 x 4 41 49 90 10 36.31 24.09 60.4 70.4

Freddy 2nd (no count) LWRC 35 43 78 22 34.41 23.22 57.63 79.63
3 Tom F AimPoint 34 36 70 30 30.07 20.34 50.41 80.41
4 Paul R Eotech 34 38 72 28 30.36 23.83 54.19 82.19
5 Matt 1.5 – 5 32 49 81 19 35.94 28.32 64.26 83.26
6 Andy EOTech 34 40 74 26 37.2 24.23 61.43 87.43
7 C. Dickinson Dot 30 38 68 32 33.06 23.49 56.55 88.55
8 Tim L. EOTech 37 30 67 33 31.7 25.23 56.93 89.93
9 Jim F. EoTech 35 28 63 37 30.65 22.58 53.23 90.23
10 Dave Kim Dot 31 31 62 38 32.68 21.33 54.01 92.01
1 Brian Irons/Kalashnikov 32 34 66 34 33.65 24.88 58.53 92.53
11 Jeff Wojo Dot 31 27 58 42 30.67 20.6 51.27 93.27
12 Jeff G EOTech 37 30 67 33 36.41 25.66 62.07 95.07
13 Rey Dot 25 51 76 24 41.32 29.9 71.22 95.22
2 Freddy Irons/Kalashnikov 34 35 69 31 44.28 26.17 70.45 101.45
14 SD Shinkle AR308 2.5 x 10 33 26 59 41 37.75 24.2 61.95 102.95
15 Regent C EOTech 26 39 65 35 36.69 32.75 69.44 104.44
3 Jerald Irons 33 27 60 40 40.65 25.67 66.32 106.32
16 Dave Espo. 1 x 4 29 30 59 41 39.12 27.75 66.87 107.87
17 Terry L 4x 38 30 68 32 42.97 33.78 76.75 108.75
Tim 2nd M1A Irons 25 32 57 43 37.41 29.25 66.66 109.66
18 Cecil Dot 27 34 61 39 44.07 29.29 73.36 112.36
19 Joe G Dot 35 28 63 37 49.4 27.78 77.18 114.18
20 Larry B. ACOG 31 30 61 39 43.79 33.59 77.38 116.38
21 Brian Sm Dot 34 31 65 35 43.71 38.98 82.69 117.69
22 Mike G Irons 16 48 64 36 41.48 40.44 81.92 117.92

Andy 2nd (no count)HK91 Irons 0 67 67 33 53.35 33.37 86.72 119.72
23 Ron G Dot 40 37 77 23 48.04 49.75 97.79 120.79
24 Danny C Irons 31 20 51 49 41.72 31.5 73.22 122.22
25 Adam H.
21 27 48 52 41.84 30.38 72.22 124.22
26 Barry B. M1A ACOG 29 33 62 38 50.64 36.61 87.25 125.25
27 Walt G Irons 15 47 62 38 57.36 38.1 95.46 133.46
28 Roger Bu Dot 31 35 66 34 57.34 42.67 100.01 134.01
29 Joe P Scope 35 30 65 35 62.71 37.13 99.84 134.84
30 Steve Bu Dot 32 38 70 30 58.49 53.57 112.06 142.06
31 Danielle ACOG 29 40 69 31 57.53 59.73 117.26 148.26

Jeff 2nd M1A Dot 26 30 56 44 57.03 48.89 105.92 149.92
32 Mark D Irons 33 39 72 28 74.25 71.53 145.78 173.78